Reversible mixer with Venus feeding system
Technical Details
Model | RMV 12 | RMV 15 | RMV 20 |
Output capacity | 12 Mยณ/Hr. | 15 Mยณ/ Hr. | 20 Mยณ/Hr. |
Batch capacity | 500 litre | 650 litre | 850 litre |
Batch cycle time | 150 Sec. | 150 Sec. | 150 Sec. |
Main mixer type | Reversible drum type mixer | ||
Mixing and discharge of concrete | Forward rotation of the drum mixes the material and reverse roatation of the drum discharge the concrete | ||
Main drive of mixer | 12.5 HP | 15 HP | 20 HP |
Material storage system | Unique three separate bin for storing different aggregates | ||
Material feeding system | Through inclined belt conveyors | ||
Material weighing system | Digital load cell based accurate weighing system | ||
Material storage capacity | 12 Mยณ | 15 Mยณ | 15 Mยณ |
Cement storage hopper | 30 bag | 50 bag | 50 bag |
Cement feeding system | Through inclined screw conveyor driven by geared motor | ||
Cement weighing system | Digital load cell based weighing of cement in separate hopper | ||
Water feeding system | Auto water dozing system | ||
Water tank capacity | 200 litre | 250 litre | 300 litre |
Admixture dozing system | Auto admixture dozing system | ||
Control panel | Fully automatic PLC based control panel with internal cabling | ||
Total connected power | 35 HP | 38 HP | 43 HP |
Suggest D.G. Set | 42 KVA | 50 KVA | 62 KVA |
Concrete discharge Height | 1.2 meter | 1.5 meter | 1.7 Meter |
ยท Optional Accessories
o Load out belt conveyor
o Prefab cabin for control panel
![]() |
VENUS EQUIPMENT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |