CP Series Compact Concrete Batching Plant is ideal for RMC projects as it occupies less space on site and gives precise output. There is whole plant assembly on single chassis along with provision of material feeding conveyor, due to which, no need to build ramp for feeding the bins of the plant. It is equipped with PLC based control panel to make its operating convenient and trouble free. Moreover, CP Series Compact Concrete Batching Plant comes with fabricated skid, which helps in avoiding civil foundation work at site at extra cost.
Technical Specification:
Model | CP 20 | CP 25 | CP 30 | CP 45 | CP 60 |
Output capacity | 20 M cube / Hr. | 25 M cube /Hr. | 30 M cube /Hr. | 45 M cube /Hr. | 60 M cube /Hr. |
Plant assembly | Whole assembly on single chassis | ||||
Mixer type | Turbo pan type mixer/ twin shaft mixer | ||||
Main reduction gear | Imported Planetary gear box | ||||
Main mixer drive | 20 HP | 25 HP | 30 HP | 40 HP | 50 HP |
Material storage system | 2 x 2 cross bin feeder | ||||
Material storage capacity | 14 Mcube | 14 Mcube | 20 Mcube | 25 Mcube | 30 Mcube |
Material weighing system | Digital load cell based weighing system | ||||
Material feeding system | Through inclined belt conveyor | ||||
Cement feeding system | Through inclined screw conveyor | ||||
Water weighing system | Digital load cell based weighing of water in separate tank | ||||
Admixture dozing system | Digital load cell based auto admixture dozing system | ||||
Control panel | Fully automatic PLC based control panel | ||||
Control cabin | Provided | ||||
Concrete discharge height | 4.2 meter from ground level | ||||
Total connected power | 48 HP | 53 HP | 63 HP | 77 HP | 98 HP |
Suggested DG set | 62 KVA | 62 KVA | 82 KVA | 100 KVA | 125 KVA |
Optional Accessories: