Technical Specification of Eco Series मोबाइल Concrete Batching Plant:
| Model | ECO 15 | ECO 18 | ECO 24 | ECO 30 |
| Output capacity | 15 M3 / Hr. | 18 M3/ Hr. | 24 M3/ Hr. | 30 M3/ Hr. |
| Mixer type | Turbo pan type mixer with spring backed arms | |||
| Material storage capacity | 10 M3 | 10 M3 | 12 M3 | 12 M3 |
| Material weighing system | Digital load cell based weighing of Aggregates, cement, water separately | |||
| Total connected power ( HP ) | 30 HP | 35 HP | 40 HP | 45 HP |
| Suggested DG Set | 40 KVA | 40 KVA | 50 KVA | 62 KVA |
Optional Accessories: